Roll Out The Barrel
Once again the Vale Brewery will be helping us with ales and all the paraphernalia that goes with them and our thanks go to them. | ![]() |
A strict No Under Age Drinking policy will be in force
No one under 18 years of age will gain entry to the festival unless accompanied by an adult.
Identification as proof of age may be requested.
Identification as proof of age may be requested.
Don't forget to bring a chair or rug to sit on!
2011 Beer & Cider list
Brewery | Beer |
| Style | Tasting Notes |
| Sawbridgeworth | Mild | 3.4% | Dark Mild | Smooth malty beer dark in colour, easy drinking with rich malty finish. |
| Summerskill Brewery | Cellar Vee | 3.7% | Mid Brown | Mid brown colour, full of crystal malt and hop flavours, malty taste with a hint of malt and hop aromas. |
| Coastal Brewery | Hop Monster | 3.7% | Gold | A superb easy-drinking golden bitter with a citrus hop blast. |
| Whitstable Brewery | Renaisance Ruby Mild | 3.8% | Dark Mild | Ruby in colour, this classic mild has a nutty taste with a gentle roast malt aroma. |
| Otley Brewery | O4 Columbo | 4.0% | Golden | A very pale golden ale. A real hoppy beer packed with American Columbus hops – very bitter and thirst quenching with a satisfying herbal finish and massive aromas. |
| Vale Brewery | Choko Special - Lock Prop & Barrel | 4.0% | Mid Brown | A highly quaffable beer with a south pacific twist. A blend of Green Bullet and Pacific Gem hops combined put this beer ahead of the competition. |
| Loddon Brewery | Hullabaloo | 4.2% | Amber | A copper coloured bitter with a rich nutty malt balanced by the dryness of English Fuggle hops. |
| Rebellion Brewery | Dr Bob | 4.2% | Pale | A pale and dry best bitter. |
| Branscombe Vale Brewery | Drayman | 4.2% | Trad | A mild brown beer with hop and caramel notes, and a lingering finish. |
| RCH Brewery | Pitchfork | 4.3% | Golden | A golden bitter with floral citric hop aroma. It has a hoppy predominate taste which is slightly sweet and fruity and leaves you wanting more. |
| Wold Top Brewery | Voluptuous Vicki | 4.4% | Dark Copper | Dark, smooth and slightly malty, with a hint of Roast Barley. A mix of Maris Otter, Dark Crystal and Chocolate malts, with flavouring from Progress and Northdown hops create this interesting beer. |
| Ha'Penny Brewery | London Stone | 4.5% | Reddish Brown | A light reddish brown colour, nicely malty and well balanced with a combination of three English hops, including the delicious bramling Cross, with it's subtle hint of wild berry flavours. |
| Springhead Brewery | Maid Marion | 4.5% | Blonde | A pale golden beer with a fruity orange aroma and a dry peppery finish. Maid Marian is brewed with Maris Otter Pale malt, Cluster hops, and Nottingham Ale yeast. Its refreshing flavour is from a combination of fresh oranges, coriander and exotic Grains of Paradise. These were a common ingredient in 18th century beers and used as a substitute for pepper which at the time was heavily taxed. |
| Purple Moose Brewery | Dark Side of the Moose | 4.6% | Dark Ale | "Ochr Tywyll Y Mws" - A delicious dark ale with a dry biscuit flavour from the roasted barley and a fruity bitterness from the use of Bramling Cross hops. |
| Vale Brewery | Gravitas | 4.8% | Pale | A strong, pale ale packed with hop and Citrus flavours, rounded off by a dry malty biscuit finish. A pronounced hop aroma throughout. National Brewers Association Gold winner and Reading and Oxford Beer Festivals beer of festival. |
| Moorhouses Brewery | Witch Hunt | 4.8% | Golden | Golden in colour with a delicate honey nose and a hint of fruit and hop. A subtle balance of malt and hop with a lingering honey middle. |
| Brentwood Brewery | Lumberjack | 5.2% | Dark Bitter | A strong, sweetish, full bodied bitter. Brewed using traditional English Fuggles and East kent Goldings hops to give a rounded hoppy finish. |
| Ramsgate Brewery | DogBolter | 5.6% | Dark Porter | Roasty, chocolatey, bitter and creamy - a rich dark porter. |
Maker | Cider | ABV % | Tasting Notes | |
| Tutts Clump | Repress | 3.5% | A refreshing medium sweet cider, made from a second pressing of the apple pomace. | |
| Cotswold Brewing Co. | Cotswold Cider | 5.0% | Has all the taste of the apples from which it was created, with a slight sparkle and a real scrumpy haze. | |
| Thatchers | Traditional Dry | 6.0% | A dry, Hazy cider with a subtle natural sparkle | |
| Tutts Clump | Traditional Farmhouse | 6.0% | Award-winning medium dry cider, handmade from a variety of eating, cooking and crab apples, mainly from within West Berkshire | |
| Millwhites | Straw Pressed | 7.0% | The juice that makes this cider is pressed from milled apples mixed with golden straw. Pure tradition in a glass. | |
| Tutts Clump | Royal Wedding | 7.0% | Medium sweet cider, handmade with apples mainly from within West Berks to celebrate the Royal Wedding. | |
| Millwhites | Rum Cask | 7.5% | A premium medium Dry cider aged in barrels from the Jamaican Rum Company. Full flavoured with a subtle rum finish. | |
Brewery | Lager | ABV % | Tasting Notes | |
| Cotswold Brewing Co. | Lager | 4.0% | Light and refreshing with hints of tropical fruits and elderflower. | |
| Cotswold Brewing Co. | Premium Lager | 5.0% | A full flavoured seductress who will soon have you head-over-heals with her crisp, dry taste and flirtatious bitter kick. |
